Best Prices
Criteria: If you only really care about the price, here’s the lowest and best offers on the market! Regardless of TrustPilot rating or reviews, maintenance plans, policy transparency – this list doesn’t care.
If you do care about these, the links to our other series are below.
Please bear in mind that pharmacies typically offer a large discount on the first order, then hike the prices. Unless you plan to move around monthly, consider taking “whole life cost” into account.
Filters Sort results
Reset Apply
Name | Discount Code | Price (incl. P&P) | More Information | Status | |
|---|---|---|---|---|---|
CLOUDDOSE for £5 off. | £138.28£143.28 | ||||
CLOUDDOSE for £5 off. | £138.28£143.28 | ||||
SPRING25 for 25% off. | £138.75£185.00 | ||||
SPRING25 for 25% off. | £138.75£185.00 | ||||
NEW15 for 15% off. | £138.94£162.94 | ||||
N/A. | £139.00 | ||||
MedicSpot is registered with the GPhC, registration number, 9011543 and… | £139.00 | ||||
N/A. | £139.99 | ||||
LASTCHANCE25 for 25% off, or try LOVECURATE. | £140.00£185.00 | ||||
MJUKNEW2025MJ for 2.5mg, and MJUKSWITCHER2025 for all other doses. | £140.00£185.00 | ||||
MARCH15 or MYHEALTH15 or RETURN15. Discounts available if you subscribe. | £140.21£164.95 | ||||
MJ22 for 22% off, and 10% off subscriptions. | £140.39£179.99 | ||||
N/A. | £140.49 | ||||
N/A. | £140.49 | ||||
N/A. | £140.99 |















