Best Prices
Criteria: If you only really care about the price, here’s the lowest and best offers on the market! Regardless of TrustPilot rating or reviews, maintenance plans, policy transparency – this list doesn’t care.
If you do care about these, the links to our other series are below.
Please bear in mind that pharmacies typically offer a large discount on the first order, then hike the prices. Unless you plan to move around monthly, consider taking “whole life cost” into account.
Filters Sort results
Reset Apply
Name | Discount Code | Price (incl. P&P) | More Information | Status | |
|---|---|---|---|---|---|
N/A. | £189.99 | ||||
N/A. | £189.99 | ||||
LOSE25 for 25% off (new customers only). | £190.32 | ||||
LPWL10 (-10%). | £190.61 | ||||
MJUKNEW2025MJ for 2.5mg, and MJUKSWITCHER2025 for all other doses. | £190.83 | ||||
SAVE60MAR (-£60), D9GLE5 (-£40) or NDZ4AJ (-£20) for repeat customers. | £193.58 | ||||
MARPANDP for free delivery. | £193.99 | ||||
SPRING40AS for £40 off your first order. | £194.17 | ||||
N/A. | £194.49 | ||||
N/A. | £194.49 | ||||
WELCOME. | £195.00 | ||||
FIRST for £25 off 2.5mg. | £195.90 | ||||
N/A – sign up for 20% off via email. | £196.00£245.00 | ||||
N/A. | £196.66 | ||||
MORRISONS10. | £197.33 |














